IP Address Report on imsmx1.netvigator.com | ||||||
---|---|---|---|---|---|---|
This IP Address Report on imsmx1.netvigator.com was prepared on Tue, 06 May 2025 07:56:41 GMT by the Montréal spider on abongo.com. We welcome and value feedback and bug reports. This report is presented with no guarantees or warranties of any kind, expressed or implied, including any warranty of merchantability or fitness for a particular purpose. | ||||||
NOTE: imsmx1.netvigator.com resolves to 219.76.94.47 and 218.102.23.218 and 218.102.23.219 and 218.102.23.222 and 218.102.23.223 and 219.76.94.45. Host reports for each of those IP addresses are shown below. | ||||||
Abongo is sponsored by Dymergent, the leader in Canadian research management and standards compliance. Contact Dymergent today to learn more about grant opportunities. |
Report on 219.76.94.47 | ||
---|---|---|
Host Name (PTR) | ||
wironin02.netvigator.com | ||
IP Address Owner | ||
Spam Blacklists | ||
219.76.94.47 is not listed in any major DNS blacklists.
| ||
Active Services Running on 219.76.94.47 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 218.102.23.218 | ||
---|---|---|
Host Name (PTR) | ||
yironin01.netvigator.com | ||
IP Address Owner | ||
Spam Blacklists | ||
218.102.23.218 is not listed in any major DNS blacklists.
| ||
Active Services Running on 218.102.23.218 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 218.102.23.219 | ||
---|---|---|
Host Name (PTR) | ||
yironin03.netvigator.com | ||
IP Address Owner | ||
Spam Blacklists | ||
218.102.23.219 is not listed in any major DNS blacklists.
| ||
Active Services Running on 218.102.23.219 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 218.102.23.222 | ||
---|---|---|
Host Name (PTR) | ||
yironin02.netvigator.com | ||
IP Address Owner | ||
Spam Blacklists | ||
218.102.23.222 is not listed in any major DNS blacklists.
| ||
Active Services Running on 218.102.23.222 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 218.102.23.223 | ||
---|---|---|
Host Name (PTR) | ||
yironin04.netvigator.com | ||
IP Address Owner | ||
Spam Blacklists | ||
218.102.23.223 is not listed in any major DNS blacklists.
| ||
Active Services Running on 218.102.23.223 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 219.76.94.45 | ||
---|---|---|
Host Name (PTR) | ||
wironin01.netvigator.com | ||
IP Address Owner | ||
Spam Blacklists | ||
219.76.94.45 is not listed in any major DNS blacklists.
| ||
Active Services Running on 219.76.94.45 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |