IP Address Report on amit.ns.cloudflare.com | ||||||
---|---|---|---|---|---|---|
This IP Address Report on amit.ns.cloudflare.com was prepared on Fri, 06 Jun 2025 18:00:42 GMT by the Montréal spider on abongo.com. We welcome and value feedback and bug reports. This report is presented with no guarantees or warranties of any kind, expressed or implied, including any warranty of merchantability or fitness for a particular purpose. | ||||||
NOTE: amit.ns.cloudflare.com resolves to 108.162.193.63 and 172.64.33.63 and 173.245.59.63 and 2803:f800:50::6ca2:c13f and 2a06:98c1:50::ac40:213f and 2606:4700:58::adf5:3b3f. Host reports for each of those IP addresses are shown below. | ||||||
Abongo is sponsored by Dymergent, the leader in Canadian research management and standards compliance. Contact Dymergent today to learn more about grant opportunities. |
Report on 108.162.193.63 | ||
---|---|---|
Host Name (PTR) | ||
amit.ns.cloudflare.com | ||
IP Address Owner | ||
Spam Blacklists | ||
108.162.193.63 is not listed in any major DNS blacklists.
| ||
Active Services Running on 108.162.193.63 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 172.64.33.63 | ||
---|---|---|
Host Name (PTR) | ||
amit.ns.cloudflare.com | ||
IP Address Owner | ||
Spam Blacklists | ||
172.64.33.63 is not listed in any major DNS blacklists.
| ||
Active Services Running on 172.64.33.63 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 173.245.59.63 | ||
---|---|---|
Host Name (PTR) | ||
amit.ns.cloudflare.com | ||
IP Address Owner | ||
Spam Blacklists | ||
173.245.59.63 is not listed in any major DNS blacklists.
| ||
Active Services Running on 173.245.59.63 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 2803:f800:50::6ca2:c13f | ||
---|---|---|
Host Name (PTR) | ||
amit.ns.cloudflare.com | ||
IP Address Owner | ||
Spam Blacklists | ||
2803:f800:50::6ca2:c13f is not listed in any major DNS blacklists.
| ||
Active Services Running on 2803:f800:50::6ca2:c13f | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 2a06:98c1:50::ac40:213f | ||
---|---|---|
Host Name (PTR) | ||
amit.ns.cloudflare.com | ||
IP Address Owner | ||
Spam Blacklists | ||
2a06:98c1:50::ac40:213f is not listed in any major DNS blacklists.
| ||
Active Services Running on 2a06:98c1:50::ac40:213f | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 2606:4700:58::adf5:3b3f | ||
---|---|---|
Host Name (PTR) | ||
amit.ns.cloudflare.com | ||
IP Address Owner | ||
Spam Blacklists | ||
2606:4700:58::adf5:3b3f is not listed in any major DNS blacklists.
| ||
Active Services Running on 2606:4700:58::adf5:3b3f | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |